www.bcplonline.co.in all Managers Jobs In Brahmaputra Cracker and Polymer Limited (BCPL) – Dibrugarh


BCPL
BCPL
Brahmaputra Cracker and Polymer Limited (BCPL) is looking for experienced professional for the following posts: 
SN. Post Grade No. of Posts Pay Scale of BCPL
1 Ch. Manager (Finance & Accounts) E-6 01 \"\"36,600-62,000/-
2 Ch. Manager (Electrical) E-6 01 \"\"36,600-62,000/-
3 Manager (Contract & Procurement) E-4 02 \"\"29,100-54,500/-
4 Manager (Fire & Safety) E-4 02 \"\"29,100-54,500/-
5 Manager (Mechanical) E-4 02 \"\"29,100-54,500/-
6 Manager (Chemical) E-4 08 \"\"29,100-54,500/-
7 Manager (Electrical) E-4 01 \"\"29,100-54,500/-
8 Manager (Instrumentation) E-4 01 \"\"29,100-54,500/-
9 Manager (Civil) E-4 02 \"\"29,100-54,500/-
10 Manager (Telecom) E-4 01 \"\"29,100-54,500/-
11 Manager (Laboratory) E-4 01 \"\"29,100-54,500/-
12 Dy. Manager (Contract & Procurement) E-3 01 \"\"24,900-50,500/-
Location: Dibrugarh Last date of receipt of duly filled application forms in the prescribed format is 13-08-2012
Details will be available at:http://www.bcplonline.co.in/detailadvertise.php?pageno=7&pageid=22&SubpageNo=2&advid=3