
Brahmaputra Cracker and Polymer Limited (BCPL)
Location: DIBRUGARH
Last Date: 25 April 2012
How To Apply: Sr. Manager (HR), Brahmaputra Cracker and Polymer Limited (BCPL), HR Department,Main Fire Station Building, Project Site Office, PO – Lepetkata, Dibrugarh, Assam-786006
Download Official Notification: http://www.bcplonline.co.in/bcplopenings/1_1-1331901468-Detailed%20advt.pdf
| Sl.No. | Post | Grade | No.of Posts | Pay Scale of BCPL |
| 1 | DGM (Projects) | E-7 | 01 | 43,200-66,000/- |
| 2 | Sr. Manager (Civil) | E-5 | 01 | 32,900-58,000/- |
| 3 | Sr. Manager (Public Relations & Corporate Communication) | E-5 | 01 | 32,900-58,000/- |
| 4 | Sr. Manager (Human Resources) | E-5 | 01 | 32,900-58,000/- |
| 5 | Sr. Manager (Mechanical) | E-5 | 01 | 32,900-58,000/- |
| 6 | Sr. Manager (Contract & Procurement) | E-5 | 01 | 32,900-58,000/- |
| 7 | Manager (Contract & Procurement) | E-4 | 02 | 29,100-54,500/- |
| 8 | Manager (Fire & Safety) | E-4 | 01 | 29,100-54,500/- |
| 9 | Manager (Chemical) | E-4 | 04 | 29,100-54,500/- |
| 10 | Manager (Instrumentation) | E-4 | 01 | 29,100-54,500/- |
| 11 | Manager (Mechanical) | E-4 | 01 | 29,100-54,500/- |
| 12 | Manager (Finance & Accounts) | E-4 | 02 | 29,100-54,500/- |
43,200-66,000/-